remove from cart
| Tax Year | Assessed Value | Land Value | Improvement Value | Current Use Land | Taxable Value Regular | Taxable Value Excess |
|---|---|---|---|---|---|---|
| 2026 | $165,200 | $165,200 | $0 | $0 | $165,200 | $165,200 |
| 2025 | $165,200 | $165,200 | $0 | $0 | $165,200 | $165,200 |
| 2024 | $165,200 | $165,200 | $0 | $0 | $165,200 | $165,200 |
| 2023 | $80,400 | $80,400 | $0 | $0 | $80,400 | $80,400 |
| 2022 | $64,100 | $64,100 | $0 | $0 | $64,100 | $64,100 |
| 2021 | $61,200 | $61,200 | $0 | $0 | $61,200 | $61,200 |
| 2020 | $61,200 | $61,200 | $0 | $0 | $61,200 | $61,200 |
| 2019 | $51,000 | $51,000 | $0 | $0 | $51,000 | $51,000 |
| 2018 | $51,000 | $51,000 | $0 | $0 | $51,000 | $51,000 |
| 2017 | $47,900 | $47,900 | $0 | $0 | $47,900 | $47,900 |
| 2016 | $40,900 | $40,900 | $0 | $0 | $40,900 | $40,900 |
| 2015 | $31,900 | $31,900 | $0 | $16,000 | $16,000 | $16,000 |
| 2014 | $40,900 | $40,900 | $0 | $15,950 | $15,950 | $15,950 |
| 2013 | $44,000 | $44,000 | $0 | $17,200 | $17,200 | $17,200 |
| 2012 | $44,000 | $44,000 | $0 | $17,200 | $17,200 | $17,200 |
| 2011 | $68,800 | $68,800 | $0 | $26,800 | $26,800 | $26,800 |
| 2010 | $68,800 | $68,800 | $0 | $26,800 | $26,800 | $26,800 |
| 2009 | $68,800 | $68,800 | $0 | $2,400 | $2,400 | $2,400 |
| Date | Amount | Seller | Buyer | Auditor Filing Number |
|---|---|---|---|---|
| 05/29/2015 | $260,000 | GMAZEL, LEROY M & SWENSON, SHARON K | BENSON ROBERT JR & KENDALL | 3431455 |
| Year | Description | Amount |
|---|
| Year | Description | Amount |
|---|---|---|
| 2025 | Principal | 1438.00 |
| State Forest Patrol Principal | 23.50 | |
| Noxious Weed Principal | 8.00 | |
| Total for 2025 (Levy Details) | 1469.50 | |
| Description | Rate / $1000 of assessed value | Amount |
| Chehalis SD #302 - General | 1.917831049995 | 316.82 |
| State Treas-Tax Levies | 1.555013274347 | 256.88 |
| Roads | 1.251763872176 | 206.79 |
| County Regular | 0.926419944390 | 153.04 |
| State Treas-Tax Levies Part B | 0.834639735924 | 137.88 |
| Fire District #6 - General | 0.766912476653 | 126.69 |
| Chehalis SD #302 - Bond | 0.537730422682 | 88.83 |
| Fire District #6 - EMS | 0.466731806791 | 77.1 |
| Timberland Library | 0.228924000000 | 37.81 |
| Chehalis Port Dist - General | 0.218617062827 | 36.11 |
| Total | 8.704583645785 | 1437.99 |
| 2024 | Principal | 1247.01 |
| Interest | 149.64 | |
| Penalty | 137.17 | |
| State Forest Patrol Principal | 23.50 | |
| Noxious Weed Principal | 8.00 | |
| REMINDER POSTCARD | 3.50 | |
| State Forest Patrol Interest | 2.82 | |
| State Forest Patrol Penalty | 2.59 | |
| Noxious Weed Penalty | 1.52 | |
| Noxious Weed Interest | 0.96 | |
| Total for 2024 (Levy Details) | 1576.71 | |
| Description | Rate / $1000 of assessed value | Amount |
| Chehalis SD #302 - General | 1.635209041445 | 270.13 |
| State Treas-Tax Levies | 1.472641792607 | 243.28 |
| Roads | 1.200592445764 | 198.33 |
| County Regular | 0.901386038186 | 148.9 |
| State Treas-Tax Levies Part B | 0.787326202162 | 130.06 |
| Chehalis SD #302 - Bond | 0.630159494429 | 104.1 |
| Fire District #6 - EMS | 0.470991394741 | 77.8 |
| Timberland Library | 0.234024000000 | 38.66 |
| Chehalis Port Dist - General | 0.216139081558 | 35.7 |
| Total | 7.548469490892 | 1247.0 |
| 2023 | Principal | 653.74 |
| Interest | 156.91 | |
| Penalty | 71.91 | |
| State Forest Patrol Principal | 23.50 | |
| Noxious Weed Principal | 8.00 | |
| State Forest Patrol Interest | 5.64 | |
| State Forest Patrol Penalty | 2.59 | |
| REMINDER POSTCARD | 2.00 | |
| Noxious Weed Interest | 1.92 | |
| Noxious Weed Penalty | 1.52 | |
| Total for 2023 (Levy Details) | 927.73 | |
| Description | Rate / $1000 of assessed value | Amount |
| Chehalis SD #302 - General | 1.866412376514 | 150.05 |
| State Treas-Tax Levies | 1.526150620700 | 122.7 |
| Roads | 1.247707400104 | 100.31 |
| County Regular | 0.954334735995 | 76.72 |
| State Treas-Tax Levies Part B | 0.816093022960 | 65.61 |
| Chehalis SD #302 - Bond | 0.728559093405 | 58.57 |
| Fire District #6 - EMS | 0.500000000000 | 40.2 |
| Chehalis Port Dist - General | 0.255820196089 | 20.56 |
| Timberland Library | 0.236007000000 | 18.97 |
| Total | 8.131084445767 | 653.73 |
| 2022 | Principal | 576.12 |
| Interest | 127.07 | |
| State Forest Patrol Principal | 23.50 | |
| Noxious Weed Principal | 8.00 | |
| State Forest Patrol Interest | 5.18 | |
| Foreclosure Costs | 5.00 | |
| Noxious Weed Interest | 1.77 | |
| Administrative Costs | 0.75 | |
| REMINDER POSTCARD | 0.75 | |
| Total for 2022 (Levy Details) | 748.14 | |
| Description | Rate / $1000 of assessed value | Amount |
| Chehalis SD #302 - General | 2.080423939854 | 133.35 |
| State Treas-Tax Levies | 1.691331203144 | 108.41 |
| Roads | 1.536447811270 | 98.48 |
| County Regular | 1.178390265148 | 75.53 |
| State Treas-Tax Levies 2 | 0.914841086269 | 58.64 |
| Chehalis SD #302 - Bond | 0.826277522170 | 52.96 |
| Chehalis Port Dist - General | 0.294049395731 | 18.84 |
| Timberland Library | 0.287998000000 | 18.46 |
| Fire District #6 - EMS | 0.178075743133 | 11.41 |
| Total | 8.987834966719 | 576.12 |
| 2021 | Principal | 606.43 |
| Interest | 62.23 | |
| Penalty | 20.43 | |
| State Forest Patrol Principal | 17.90 | |
| Noxious Weed Principal | 8.00 | |
| State Forest Patrol Interest | 1.84 | |
| Noxious Weed Interest | 0.82 | |
| Administrative Costs | 0.75 | |
| REMINDER POSTCARD | 0.75 | |
| State Forest Patrol Penalty | 0.61 | |
| Noxious Weed Penalty | 0.27 | |
| Total for 2021 (Levy Details) | 720.03 | |
| Description | Rate / $1000 of assessed value | Amount |
| Chehalis SD #302 - General | 2.262143812297 | 138.44 |
| State Treas-Tax Levies | 1.860283182408 | 113.84 |
| Roads | 1.719819570382 | 105.25 |
| County Regular | 1.317054924615 | 80.6 |
| State Treas-Tax Levies 2 | 0.999532973039 | 61.17 |
| Chehalis SD #302 - Bond | 0.909863262749 | 55.68 |
| Timberland Library | 0.323658000000 | 19.8 |
| Chehalis Port Dist - General | 0.323655971048 | 19.8 |
| Fire District #6 - EMS | 0.192972358298 | 11.8 |
| Total | 9.908984054836 | 606.42 |
| 2020 | Principal | 717.89 |
| Interest | 50.26 | |
| Penalty | 21.53 | |
| State Forest Patrol Principal | 17.90 | |
| Noxious Weed Principal | 8.00 | |
| State Forest Patrol Interest | 1.25 | |
| REMINDER POSTCARD | 0.75 | |
| Noxious Weed Interest | 0.56 | |
| State Forest Patrol Penalty | 0.54 | |
| Noxious Weed Penalty | 0.24 | |
| Total for 2020 (Levy Details) | 818.92 | |
| Description | Rate / $1000 of assessed value | Amount |
| Chehalis SD #302 - General | 2.439003681496 | 149.26 |
| State Treas-Tax Levies | 2.003179194169 | 122.59 |
| Roads | 1.881573856695 | 115.15 |
| County Regular | 1.437323816601 | 87.96 |
| State Treas-Tax Levies 2 | 1.071615533976 | 65.58 |
| Fire District #6 - General | 1.067319668522 | 65.31 |
| Chehalis SD #302 - Bond | 0.923310246308 | 56.5 |
| Chehalis Port Dist - General | 0.353072037752 | 21.6 |
| Timberland Library | 0.340468000000 | 20.83 |
| Fire District #6 - EMS | 0.213485435738 | 13.06 |
| Total | 11.730351471257 | 717.89 |
| 2019 | Principal | 554.60 |
| State Forest Patrol Principal | 17.90 | |
| Penalty | 16.63 | |
| Interest | 16.63 | |
| Noxious Weed Principal | 8.00 | |
| REMINDER POSTCARD | 0.75 | |
| State Forest Patrol Penalty | 0.54 | |
| State Forest Patrol Interest | 0.54 | |
| Noxious Weed Penalty | 0.24 | |
| Noxious Weed Interest | 0.24 | |
| Total for 2019 (Levy Details) | 616.07 | |
| Description | Rate / $1000 of assessed value | Amount |
| Roads | 2.052051285463 | 104.65 |
| State Treas-Tax Levies | 1.910317669170 | 97.42 |
| County Regular | 1.562542743808 | 79.68 |
| Chehalis SD #302 - General | 1.500000000000 | 76.5 |
| Fire District #6 - General | 1.128390908698 | 57.54 |
| Chehalis SD #302 - Bond | 1.038173189940 | 52.94 |
| State Treas-Tax Levies 2 | 0.713060467397 | 36.36 |
| Chehalis Port Dist - General | 0.378299230180 | 19.29 |
| Timberland Library | 0.362124000000 | 18.46 |
| Fire District #6 - EMS | 0.229409957246 | 11.69 |
| Total | 10.874369451902 | 554.59 |
| 2018 | Principal | 624.96 |
| State Forest Patrol Principal | 17.90 | |
| Total for 2018 (Levy Details) | 642.86 | |
| Description | Rate / $1000 of assessed value | Amount |
| Chehalis SD #302 - General | 2.632432163590 | 134.25 |
| Roads | 2.027276618642 | 103.39 |
| County Regular | 1.766814598075 | 90.1 |
| State Treas-Tax Levies | 1.624774857009 | 82.86 |
| Fire District #6 - General | 1.159299571913 | 59.12 |
| Chehalis SD #302 - Bond | 1.038583144348 | 52.96 |
| State Treas-Tax Levies 2 | 1.008058659400 | 51.41 |
| Timberland Library | 0.382151000000 | 19.48 |
| Chehalis Port Dist - General | 0.380202003424 | 19.39 |
| Fire District #6 - EMS | 0.234682521778 | 11.96 |
| Total | 12.254275138179 | 624.96 |
| 2017 | Principal | 606.10 |
| State Forest Patrol Principal | 17.90 | |
| Total for 2017 (Levy Details) | 624.00 | |
| Description | Rate / $1000 of assessed value | Amount |
| Chehalis SD #302 - General | 2.870116769264 | 137.47 |
| Roads | 2.231817706215 | 106.9 |
| State Treas-Tax Levies | 2.231499090343 | 106.88 |
| County Regular | 1.683870308671 | 80.65 |
| Chehalis SD #302 - Bond | 1.296270505314 | 62.09 |
| Fire District #6 - General | 1.275011897777 | 61.07 |
| Chehalis Port Dist - General | 0.415987260643 | 19.92 |
| Timberland Library | 0.399261000000 | 19.12 |
| Fire District #6 - EMS | 0.249627927877 | 11.95 |
| Total | 12.653462466104 | 606.1 |
| 2016 | Principal | 516.57 |
| Interest | 62.00 | |
| Penalty | 56.82 | |
| State Forest Patrol Principal | 17.90 | |
| State Forest Patrol Interest | 2.14 | |
| State Forest Patrol Penalty | 1.97 | |
| REMINDER POSTCARD | 0.50 | |
| Total for 2016 (Levy Details) | 657.90 | |
| Description | Rate / $1000 of assessed value | Amount |
| Chehalis SD #302 - General | 2.928624331011 | 119.78 |
| State Treas-Tax Levies | 2.290244774279 | 93.67 |
| Roads | 2.223374285629 | 90.93 |
| County Regular | 1.687024653423 | 68.99 |
| Fire District #6 - General | 1.280657662721 | 52.37 |
| Chehalis SD #302 - Bond | 1.137515198847 | 46.52 |
| Chehalis Port Dist - General | 0.423038981062 | 17.3 |
| Timberland Library | 0.409468000000 | 16.74 |
| Fire District #6 - EMS | 0.250000000000 | 10.22 |
| Total | 12.629947886972 | 516.56 |
| 2015 | Current Use Removal Principal | 2875.54 |
| Current Use Removal Interest | 877.15 | |
| Current Use Removal Penalty | 508.76 | |
| Principal | 181.71 | |
| State Forest Patrol Principal | 17.90 | |
| Penalty | 7.26 | |
| Interest | 2.72 | |
| State Forest Patrol Penalty | 0.72 | |
| REMINDER POSTCARD | 0.50 | |
| State Forest Patrol Interest | 0.27 | |
| Total for 2015 (Levy Details) | 4472.53 | |
| Description | Rate / $1000 of assessed value | Amount |
| Chehalis SD #302 - General | 2.849262105486 | 45.58 |
| Roads | 2.250000000000 | 36.0 |
| State Treas-Tax Levies | 2.233041986609 | 35.72 |
| County Regular | 1.704493250494 | 27.27 |
| Fire District #6 - General | 1.240197823431 | 19.84 |
| Chehalis Port Dist - General | 0.419258440326 | 6.7 |
| Timberland Library | 0.410710000000 | 6.57 |
| Fire District #6 - EMS | 0.250000000000 | 4.0 |
| Total | 11.356963606346 | 181.71 |
| 2014 | Principal | 180.18 |
| State Forest Patrol Principal | 17.90 | |
| Total for 2014 (Levy Details) | 198.08 | |
| Description | Rate / $1000 of assessed value | Amount |
| Chehalis SD #302 - General | 2.788369195818 | 44.47 |
| State Treas-Tax Levies | 2.267230604368 | 36.16 |
| Roads | 2.246556572863 | 35.83 |
| County Regular | 1.677299422883 | 26.75 |
| Fire District #6 - General | 1.232362010334 | 19.65 |
| Chehalis Port Dist - General | 0.419778501749 | 6.69 |
| Timberland Library | 0.415690000000 | 6.63 |
| Fire District #6 - EMS | 0.250000000000 | 3.98 |
| Total | 11.297286308015 | 180.19 |
| 2013 | Principal | 190.13 |
| State Forest Patrol Principal | 17.90 | |
| Total for 2013 (Levy Details) | 208.03 | |
| Description | Rate / $1000 of assessed value | Amount |
| Chehalis SD #302 - General | 2.707872136731 | 46.57 |
| State Treas-Tax Levies | 2.338839393119 | 40.22 |
| Roads | 2.186863576056 | 37.61 |
| County Regular | 1.594806055436 | 27.43 |
| Fire District #6 - General | 1.144858677265 | 19.69 |
| Chehalis Port Dist - General | 0.415620022383 | 7.14 |
| Timberland Library | 0.415000000000 | 7.13 |
| Fire District #6 - EMS | 0.249999997860 | 4.3 |
| Total | 11.053859858850 | 190.12 |
| 2012 | Principal | 179.35 |
| State Forest Patrol Principal | 17.90 | |
| Total for 2012 (Levy Details) | 197.25 | |
| Description | Rate / $1000 of assessed value | Amount |
| Chehalis SD #302 - General | 2.374613893248 | 40.84 |
| State Treas-Tax Levies | 2.301453853619 | 39.58 |
| Roads | 2.065042972997 | 35.51 |
| County Regular | 1.515178165940 | 26.06 |
| Fire District #6 - General | 1.142063450509 | 19.64 |
| Chehalis Port Dist - General | 0.396020839707 | 6.81 |
| Timberland Library | 0.383000000000 | 6.58 |
| Fire District #6 - EMS | 0.250000000000 | 4.3 |
| Total | 10.427373176020 | 179.35 |
| 2011 | Principal | 263.23 |
| State Forest Patrol Principal | 17.90 | |
| Total for 2011 (Levy Details) | 281.13 | |
| Description | Rate / $1000 of assessed value | Amount |
| Chehalis SD #302 - General | 2.234301069837 | 59.87 |
| State Treas-Tax Levies | 2.222301678600 | 59.55 |
| Roads | 1.754954715656 | 47.03 |
| County Regular | 1.554234596595 | 41.65 |
| Fire District #6 - General | 1.082057191436 | 28.99 |
| Chehalis Port Dist - General | 0.373609020213 | 10.01 |
| Timberland Library | 0.356880000000 | 9.56 |
| Fire District #6 - EMS | 0.243561247989 | 6.52 |
| Total | 9.821899520326 | 263.22 |
| 2010 | Principal | 261.52 |
| State Forest Patrol Principal | 17.90 | |
| Total for 2010 (Levy Details) | 279.42 | |
| Description | Rate / $1000 of assessed value | Amount |
| Chehalis SD #302 - General | 2.224828063157 | 59.62 |
| State Treas-Tax Levies | 1.969858663055 | 52.79 |
| Roads | 1.743960417787 | 46.73 |
| County Regular | 1.549638134755 | 41.53 |
| Fire District #6 - General | 1.068134486294 | 28.62 |
| Chehalis Port Dist - General | 0.383071297172 | 10.26 |
| Timberland Library | 0.338940000000 | 9.08 |
| Fire District #6 - EMS | 0.240296785045 | 6.43 |
| Chehalis SD #302 - Bond | 0.239714692129 | 6.42 |
| Total | 9.758442539394 | 261.52 |
| 2009 | Principal | 21.25 |
| State Forest Patrol Principal | 17.90 | |
| Total for 2009 (Levy Details) | 39.15 | |
| Description | Rate / $1000 of assessed value | Amount |
| State Treas-Tax Levies | 2.020231727914 | 4.84 |
| Roads | 1.750150241319 | 4.2 |
| Chehalis SD #302 - General | 1.655303038226 | 3.97 |
| County Regular | 1.328200716672 | 3.18 |
| Chehalis SD #302 - Bond | 0.666461076815 | 1.59 |
| Fire District #6 - General | 0.609205767008 | 1.46 |
| Timberland Library | 0.329200000000 | 0.79 |
| Chehalis Port Dist - General | 0.294241809243 | 0.7 |
| Fire District #6 - EMS | 0.203009662902 | 0.48 |
| Total | 8.856004040099 | 21.25 |
| Date | Receipt # | Description | Amount |
|---|---|---|---|
| 2025 / April 02 | 2092946 | Property Tax Principal | 1438.00 |
| State Forest Patrol Principal | 23.50 | ||
| Noxious Weed Principal | 8.00 | ||
| 2024 - Property Tax Principal | 1247.01 | ||
| 2024 - Property Tax Interest | 149.64 | ||
| 2024 - Property Tax Penalty | 137.17 | ||
| 2024 - State Forest Patrol Principal | 23.50 | ||
| 2024 - Noxious Weed Principal | 8.00 | ||
| 2024 - REMINDER POSTCARD | 3.50 | ||
| 2024 - State Forest Patrol Interest | 2.82 | ||
| 2024 - State Forest Patrol Penalty | 2.59 | ||
| 2024 - Noxious Weed Penalty | 1.52 | ||
| 2024 - Noxious Weed Interest | 0.96 | ||
| 2023 - Property Tax Principal | 653.74 | ||
| 2023 - Property Tax Interest | 156.91 | ||
| 2023 - Property Tax Penalty | 71.91 | ||
| 2023 - State Forest Patrol Principal | 23.50 | ||
| 2023 - Noxious Weed Principal | 8.00 | ||
| 2023 - State Forest Patrol Interest | 5.64 | ||
| 2023 - State Forest Patrol Penalty | 2.59 | ||
| 2023 - REMINDER POSTCARD | 2.00 | ||
| 2023 - Noxious Weed Interest | 1.92 | ||
| 2023 - Noxious Weed Penalty | 1.52 | ||
| 2022 - Property Tax Principal | 249.19 | ||
| 2022 - Property Tax Interest | 74.76 | ||
| 2022 - State Forest Patrol Principal | 10.16 | ||
| 2022 - Foreclosure Costs | 5.00 | ||
| 2022 - Noxious Weed Principal | 3.46 | ||
| 2022 - State Forest Patrol Interest | 3.05 | ||
| 2022 - Noxious Weed Interest | 1.04 | ||
| 2022 - Administrative Costs | 0.32 | ||
| 2022 - REMINDER POSTCARD | 0.32 | ||
| Total for 2025 / April 02 | 4321.24 | ||
| 2023 / August 11 | 1980757 | 2022 - Property Tax Principal | 326.93 |
| 2022 - Property Tax Interest | 52.31 | ||
| 2022 - State Forest Patrol Principal | 13.34 | ||
| 2022 - Noxious Weed Principal | 4.54 | ||
| 2022 - State Forest Patrol Interest | 2.13 | ||
| 2022 - Noxious Weed Interest | 0.73 | ||
| 2022 - Administrative Costs | 0.43 | ||
| 2022 - REMINDER POSTCARD | 0.43 | ||
| 2021 - Property Tax Principal | 255.34 | ||
| 2021 - Property Tax Interest | 56.17 | ||
| 2021 - Property Tax Penalty | 20.43 | ||
| 2021 - State Forest Patrol Principal | 7.54 | ||
| 2021 - Noxious Weed Principal | 3.37 | ||
| 2021 - State Forest Patrol Interest | 1.66 | ||
| 2021 - REMINDER POSTCARD | 0.75 | ||
| 2021 - Noxious Weed Interest | 0.74 | ||
| 2021 - State Forest Patrol Penalty | 0.61 | ||
| 2021 - Noxious Weed Penalty | 0.27 | ||
| Total for 2023 / August 11 | 747.72 | ||
| 2021 / May 17 | 1833681 | Property Tax Principal | 47.88 |
| Property Tax Interest | 6.06 | ||
| State Forest Patrol Principal | 1.41 | ||
| Administrative Costs | 0.75 | ||
| Noxious Weed Principal | 0.63 | ||
| State Forest Patrol Interest | 0.18 | ||
| Noxious Weed Interest | 0.08 | ||
| Total for 2021 / May 17 | 56.99 | ||
| 2020 / November 25 | 1793237 | Property Tax Principal | 717.89 |
| Property Tax Interest | 50.26 | ||
| Property Tax Penalty | 21.53 | ||
| State Forest Patrol Principal | 17.90 | ||
| Noxious Weed Principal | 8.00 | ||
| State Forest Patrol Interest | 1.25 | ||
| REMINDER POSTCARD | 0.75 | ||
| Noxious Weed Interest | 0.56 | ||
| State Forest Patrol Penalty | 0.54 | ||
| Noxious Weed Penalty | 0.24 | ||
| Total for 2020 / November 25 | 818.92 | ||
| 2019 | |||
| October 04 | 1698507 | Property Tax Principal | 277.30 |
| State Forest Patrol Principal | 8.95 | ||
| Noxious Weed Principal | 4.00 | ||
| Total for October 04 | 290.25 | ||
| July 25 | 1695339 | Property Tax Principal | 277.30 |
| Property Tax Interest | 16.63 | ||
| Property Tax Penalty | 16.63 | ||
| State Forest Patrol Principal | 8.95 | ||
| Noxious Weed Principal | 4.00 | ||
| REMINDER POSTCARD | 0.75 | ||
| State Forest Patrol Interest | 0.54 | ||
| State Forest Patrol Penalty | 0.54 | ||
| Noxious Weed Interest | 0.24 | ||
| Noxious Weed Penalty | 0.24 | ||
| Total for July 25 | 325.82 | ||
| Total for 2019 | 616.07 | ||
| 2018 / April 27 | 1616237 | Property Tax Principal | 624.96 |
| State Forest Patrol Principal | 17.90 | ||
| Total for 2018 / April 27 | 642.86 | ||
| 2017 / April 13 | 1517823 | Property Tax Principal | 606.10 |
| State Forest Patrol Principal | 17.90 | ||
| 2016 - Property Tax Principal | 516.57 | ||
| 2016 - Property Tax Interest | 62.00 | ||
| 2016 - Property Tax Penalty | 56.82 | ||
| 2016 - State Forest Patrol Principal | 17.90 | ||
| 2016 - State Forest Patrol Interest | 2.14 | ||
| 2016 - State Forest Patrol Penalty | 1.97 | ||
| 2016 - REMINDER POSTCARD | 0.50 | ||
| Total for 2017 / April 13 | 1281.90 | ||
| 2016 / January 20 | 1426694 | 2015 - Property Tax Principal | 90.86 |
| 2015 - State Forest Patrol Principal | 8.95 | ||
| 2015 - Property Tax Penalty | 7.26 | ||
| 2015 - Property Tax Interest | 2.72 | ||
| 2015 - State Forest Patrol Penalty | 0.72 | ||
| 2015 - REMINDER POSTCARD | 0.50 | ||
| 2015 - State Forest Patrol Interest | 0.27 | ||
| Total for 2016 / January 20 | 111.28 | ||
| 2015 | |||
| June 02 | 1389627 | Current Use Removal Principal | 2875.54 |
| Current Use Removal Interest | 877.15 | ||
| Current Use Removal Penalty | 508.76 | ||
| Total for June 02 | 4261.45 | ||
| April 28 | 1379705 | Property Tax Principal | 90.85 |
| State Forest Patrol Principal | 8.95 | ||
| Total for April 28 | 99.80 | ||
| Total for 2015 | 4361.25 | ||
| 2014 | |||
| October 27 | 1335558 | Property Tax Principal | 90.09 |
| State Forest Patrol Principal | 8.95 | ||
| Total for October 27 | 99.04 | ||
| April 28 | 1302696 | Property Tax Principal | 90.09 |
| State Forest Patrol Principal | 8.95 | ||
| Total for April 28 | 99.04 | ||
| Total for 2014 | 198.08 | ||
| 2013 | |||
| October 21 | 1248521 | Property Tax Principal | 95.07 |
| State Forest Patrol Principal | 8.95 | ||
| Total for October 21 | 104.02 | ||
| April 23 | 1216335 | Property Tax Principal | 95.06 |
| State Forest Patrol Principal | 8.95 | ||
| Total for April 23 | 104.01 | ||
| Total for 2013 | 208.03 | ||
| 2012 | |||
| October 19 | 1173406 | Property Tax Principal | 89.68 |
| State Forest Patrol Principal | 8.95 | ||
| Total for October 19 | 98.63 | ||
| April 20 | 1141196 | Property Tax Principal | 89.67 |
| State Forest Patrol Principal | 8.95 | ||
| Total for April 20 | 98.62 | ||
| Total for 2012 | 197.25 | ||
| 2011 | |||
| September 12 | 1091182 | Property Tax Principal | 131.62 |
| State Forest Patrol Principal | 8.95 | ||
| Total for September 12 | 140.57 | ||
| March 18 | 1054313 | Property Tax Principal | 131.61 |
| State Forest Patrol Principal | 8.95 | ||
| Total for March 18 | 140.56 | ||
| Total for 2011 | 281.13 | ||
| 2010 | |||
| October 18 | 1023754 | Property Tax Principal | 130.76 |
| State Forest Patrol Principal | 8.95 | ||
| Total for October 18 | 139.71 | ||
| May 03 | 1008371 | Property Tax Principal | 130.76 |
| State Forest Patrol Principal | 8.95 | ||
| Total for May 03 | 139.71 | ||
| Total for 2010 | 279.42 | ||
| 2009 / April 27 | 926719 | Property Tax Principal | 21.25 |
| State Forest Patrol Principal | 17.90 | ||
| Total for 2009 / April 27 | 39.15 | ||
*The Parcel Map has been updated